Cypress Christian School

Overall Detail

March 11, 2010


Results By Race Management Systems, Inc.

Beam

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Michael Slabic                              12        M/ 6     13      30:57.4     9:31/M    3.250 
                                                                      Lap   1       1:48.6     7:12/M    0.250
                                                                      Lap   2       2:09.9     8:36/M    0.500
                                                                      Lap   3       2:09.6     8:36/M    0.750
                                                                      Lap   4       2:19.8     9:16/M    1.000
                                                                      Lap   5       2:18.0     9:12/M    1.250
                                                                      Lap   6       2:16.5     9:04/M    1.500
                                                                      Lap   7       2:46.7    11:04/M    1.750
                                                                      Lap   8       2:33.0    10:12/M    2.000
                                                                      Lap   9       2:29.5     9:56/M    2.250
                                                                      Lap  10       2:37.2    10:28/M    2.500
                                                                      Lap  11       2:35.8    10:20/M    2.750
                                                                      Lap  12       2:24.5     9:36/M    3.000
                                                                      Lap  13       2:28.1     9:52/M    3.250

       2    Aaron Fossen                                 3        M/ 6     10      28:54.5    11:34/M    2.500 
                                                                      Lap   1       2:27.5     9:48/M    0.250
                                                                      Lap   2       2:49.6    11:16/M    0.500
                                                                      Lap   3       2:29.8     9:56/M    0.750
                                                                      Lap   4       2:58.6    11:52/M    1.000
                                                                      Lap   5       2:48.0    11:12/M    1.250
                                                                      Lap   6       3:06.3    12:24/M    1.500
                                                                      Lap   7       3:39.4    14:36/M    1.750
                                                                      Lap   8       2:59.2    11:56/M    2.000
                                                                      Lap   9       2:49.0    11:16/M    2.250
                                                                      Lap  10       2:46.8    11:04/M    2.500

       3    Abbie Hirth                                  5        F/ 6      9      29:02.5    12:54/M    2.250 
                                                                      Lap   1       2:26.9     9:44/M    0.250
                                                                      Lap   2       2:34.6    10:16/M    0.500
                                                                      Lap   3       2:36.2    10:24/M    0.750
                                                                      Lap   4       2:42.7    10:48/M    1.000
                                                                      Lap   5       3:45.7    15:00/M    1.250
                                                                      Lap   6       4:45.9    19:00/M    1.500
                                                                      Lap   7       3:35.7    14:20/M    1.750
                                                                      Lap   8       3:42.9    14:48/M    2.000
                                                                      Lap   9       2:51.8    11:24/M    2.250

       4    Carson Thelen                               14        M/ 6      8      30:27.3    15:14/M    2.000 
                                                                      Lap   1       2:35.4    10:20/M    0.250
                                                                      Lap   2       3:16.8    13:04/M    0.500
                                                                      Lap   3       3:49.4    15:16/M    0.750
                                                                      Lap   4       4:34.9    18:16/M    1.000
                                                                      Lap   5       4:12.1    16:48/M    1.250
                                                                      Lap   6       4:00.0    16:00/M    1.500
                                                                      Lap   7       4:37.5    18:28/M    1.750
                                                                      Lap   8       3:21.0    13:24/M    2.000

       5    Jackson Murrill                              9        M/ 6      8      31:13.9    15:37/M    2.000 
                                                                      Lap   1       2:30.0    10:00/M    0.250
                                                                      Lap   2       2:51.7    11:24/M    0.500
                                                                      Lap   3       4:53.2    19:32/M    0.750
                                                                      Lap   4       3:41.3    14:44/M    1.000
                                                                      Lap   5       5:09.3    20:36/M    1.250
                                                                      Lap   6       4:33.8    18:12/M    1.500
                                                                      Lap   7       4:37.8    18:28/M    1.750
                                                                      Lap   8       2:56.6    11:44/M    2.000

       6    Carlie Girard                                4        F/ 6      8      31:17.2    15:39/M    2.000 
                                                                      Lap   1       2:33.9    10:12/M    0.250
                                                                      Lap   2       3:46.9    15:04/M    0.500
                                                                      Lap   3       3:46.8    15:04/M    0.750
                                                                      Lap   4       3:58.6    15:52/M    1.000
                                                                      Lap   5       4:45.8    19:00/M    1.250
                                                                      Lap   6       5:33.5    22:12/M    1.500
                                                                      Lap   7       4:03.7    16:12/M    1.750
                                                                      Lap   8       2:47.7    11:08/M    2.000

       7    Bella Stimpson                              13        F/ 6      7      28:43.4    16:25/M    1.750 
                                                                      Lap   1       2:42.1    10:48/M    0.250
                                                                      Lap   2       3:35.2    14:20/M    0.500
                                                                      Lap   3       3:47.3    15:08/M    0.750
                                                                      Lap   4       4:01.8    16:04/M    1.000
                                                                      Lap   5       4:48.0    19:12/M    1.250
                                                                      Lap   6       5:31.1    22:04/M    1.500
                                                                      Lap   7       4:17.8    17:08/M    1.750

       8    Troy Womack                                 15        M/ 6      7      30:00.9    17:09/M    1.750 
                                                                      Lap   1       2:49.9    11:16/M    0.250
                                                                      Lap   2       3:17.0    13:08/M    0.500
                                                                      Lap   3       4:26.1    17:44/M    0.750
                                                                      Lap   4       4:51.9    19:24/M    1.000
                                                                      Lap   5       4:59.8    19:56/M    1.250
                                                                      Lap   6       4:44.5    18:56/M    1.500
                                                                      Lap   7       4:51.6    19:24/M    1.750

       9    Justin Kostecki                              6        M/ 6      7      30:00.9    17:09/M    1.750 
                                                                      Lap   1       2:53.2    11:32/M    0.250
                                                                      Lap   2       3:38.7    14:32/M    0.500
                                                                      Lap   3       4:01.6    16:04/M    0.750
                                                                      Lap   4       4:51.5    19:24/M    1.000
                                                                      Lap   5       4:59.4    19:56/M    1.250
                                                                      Lap   6       4:44.5    18:56/M    1.500
                                                                      Lap   7       4:51.8    19:24/M    1.750

      10    Alex Cowen                                   2        M/ 6      7      30:20.4    17:20/M    1.750 
                                                                      Lap   1       2:54.1    11:36/M    0.250
                                                                      Lap   2       4:24.2    17:36/M    0.500
                                                                      Lap   3       5:03.0    20:12/M    0.750
                                                                      Lap   4       5:19.4    21:16/M    1.000
                                                                      Lap   5       5:05.2    20:20/M    1.250
                                                                      Lap   6       4:14.9    16:56/M    1.500
                                                                      Lap   7       3:19.4    13:16/M    1.750

      11    Landon Lehane                                7        M/ 6      7      30:26.5    17:23/M    1.750 
                                                                      Lap   1       3:35.4    14:20/M    0.250
                                                                      Lap   2       4:25.6    17:40/M    0.500
                                                                      Lap   3       4:49.3    19:16/M    0.750
                                                                      Lap   4       5:42.1    22:48/M    1.000
                                                                      Lap   5       3:56.5    15:44/M    1.250
                                                                      Lap   6       4:37.6    18:28/M    1.500
                                                                      Lap   7       3:19.8    13:16/M    1.750

      12    Cameron Murdoch                              8        M/ 6      7      31:13.0    17:50/M    1.750 
                                                                      Lap   1       3:27.5    13:48/M    0.250
                                                                      Lap   2       3:23.6    13:32/M    0.500
                                                                      Lap   3       4:49.9    19:16/M    0.750
                                                                      Lap   4       4:56.6    19:44/M    1.000
                                                                      Lap   5       5:30.2    22:00/M    1.250
                                                                      Lap   6       4:41.3    18:44/M    1.500
                                                                      Lap   7       4:23.7    17:32/M    1.750

      13    Jacob Patterson                             10        M/ 6      6      30:26.8    20:17/M    1.500 
                                                                      Lap   1       3:39.3    14:36/M    0.250
                                                                      Lap   2       4:44.9    18:56/M    0.500
                                                                      Lap   3       4:20.8    17:20/M    0.750
                                                                      Lap   4       5:54.1    23:36/M    1.000
                                                                      Lap   5       6:37.8    26:28/M    1.250
                                                                      Lap   6       5:09.7    20:36/M    1.500

      14    William Baker                                1        M/ 6      6      32:57.9    21:58/M    1.500 
                                                                      Lap   1       2:44.8    10:56/M    0.250
                                                                      Lap   2       3:38.7    14:32/M    0.500
                                                                      Lap   3       4:57.5    19:48/M    0.750
                                                                      Lap   4       5:57.4    23:48/M    1.000
                                                                      Lap   5       9:52.7    39:28/M    1.250
                                                                      Lap   6       5:46.6    23:04/M    1.500

Thelen

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Coleman Mabry                               23        M/ 6     12      30:30.5    10:10/M    3.000 
                                                                      Lap   1       1:45.5     7:00/M    0.250
                                                                      Lap   2       2:07.5     8:28/M    0.500
                                                                      Lap   3       2:18.6     9:12/M    0.750
                                                                      Lap   4       2:23.1     9:32/M    1.000
                                                                      Lap   5       2:32.2    10:08/M    1.250
                                                                      Lap   6       2:29.1     9:56/M    1.500
                                                                      Lap   7       2:45.9    11:00/M    1.750
                                                                      Lap   8       2:51.2    11:24/M    2.000
                                                                      Lap   9       3:01.2    12:04/M    2.250
                                                                      Lap  10       3:05.7    12:20/M    2.500
                                                                      Lap  11       2:48.8    11:12/M    2.750
                                                                      Lap  12       2:21.4     9:24/M    3.000

       2    Jackson Anderson                            16        M/ 6     10      31:31.5    12:36/M    2.500 
                                                                      Lap   1       2:05.6     8:20/M    0.250
                                                                      Lap   2       2:54.2    11:36/M    0.500
                                                                      Lap   3       3:18.1    13:12/M    0.750
                                                                      Lap   4       2:57.1    11:48/M    1.000
                                                                      Lap   5       3:06.9    12:24/M    1.250
                                                                      Lap   6       2:45.6    11:00/M    1.500
                                                                      Lap   7       3:15.5    13:00/M    1.750
                                                                      Lap   8       3:40.1    14:40/M    2.000
                                                                      Lap   9       3:49.1    15:16/M    2.250
                                                                      Lap  10       3:39.0    14:36/M    2.500

       3    Trevor Thompson                             29        M/ 6     10      32:13.2    12:53/M    2.500 
                                                                      Lap   1       2:12.1     8:48/M    0.250
                                                                      Lap   2       2:41.5    10:44/M    0.500
                                                                      Lap   3       2:59.3    11:56/M    0.750
                                                                      Lap   4       3:10.4    12:40/M    1.000
                                                                      Lap   5       3:03.7    12:12/M    1.250
                                                                      Lap   6       3:06.9    12:24/M    1.500
                                                                      Lap   7       3:26.1    13:44/M    1.750
                                                                      Lap   8       3:40.4    14:40/M    2.000
                                                                      Lap   9       3:32.8    14:08/M    2.250
                                                                      Lap  10       4:19.8    17:16/M    2.500

       4    Tatum Moore                                 24        F/ 6      9      28:57.4    12:52/M    2.250 
                                                                      Lap   1       2:01.3     8:04/M    0.250
                                                                      Lap   2       2:59.0    11:56/M    0.500
                                                                      Lap   3       3:18.8    13:12/M    0.750
                                                                      Lap   4       3:23.0    13:32/M    1.000
                                                                      Lap   5       3:35.2    14:20/M    1.250
                                                                      Lap   6       3:25.0    13:40/M    1.500
                                                                      Lap   7       3:45.2    15:00/M    1.750
                                                                      Lap   8       3:37.8    14:28/M    2.000
                                                                      Lap   9       2:51.7    11:24/M    2.250

       5    Collin Campbell                             18        M/ 6      9      30:04.1    13:22/M    2.250 
                                                                      Lap   1       2:13.3     8:52/M    0.250
                                                                      Lap   2       2:45.7    11:00/M    0.500
                                                                      Lap   3       3:01.4    12:04/M    0.750
                                                                      Lap   4       3:14.9    12:56/M    1.000
                                                                      Lap   5       4:05.2    16:20/M    1.250
                                                                      Lap   6       3:51.7    15:24/M    1.500
                                                                      Lap   7       3:26.9    13:44/M    1.750
                                                                      Lap   8       3:35.5    14:20/M    2.000
                                                                      Lap   9       3:49.4    15:16/M    2.250

       6    Samantha Ramsey                             25        F/ 6      9      30:43.7    13:39/M    2.250 
                                                                      Lap   1       3:44.5    14:56/M    0.250
                                                                      Lap   2       3:53.9    15:32/M    0.500
                                                                      Lap   3       3:06.3    12:24/M    0.750
                                                                      Lap   4       3:33.9    14:12/M    1.000
                                                                      Lap   5       4:04.2    16:16/M    1.250
                                                                      Lap   6       3:11.2    12:44/M    1.500
                                                                      Lap   7       3:22.7    13:28/M    1.750
                                                                      Lap   8       3:04.8    12:16/M    2.000
                                                                      Lap   9       2:42.1    10:48/M    2.250

       7    Moriah Brown                                17        F/ 6      9      31:12.4    13:52/M    2.250 
                                                                      Lap   1       2:31.9    10:04/M    0.250
                                                                      Lap   2       3:22.6    13:28/M    0.500
                                                                      Lap   3       3:03.6    12:12/M    0.750
                                                                      Lap   4       3:29.3    13:56/M    1.000
                                                                      Lap   5       5:07.4    20:28/M    1.250
                                                                      Lap   6       3:55.9    15:40/M    1.500
                                                                      Lap   7       3:07.5    12:28/M    1.750
                                                                      Lap   8       3:21.9    13:24/M    2.000
                                                                      Lap   9       3:12.1    12:48/M    2.250

       8    Joshua Lawson                               21        M/ 6      9      31:16.8    13:54/M    2.250 
                                                                      Lap   1       2:24.2     9:36/M    0.250
                                                                      Lap   2       3:10.7    12:40/M    0.500
                                                                      Lap   3       4:14.0    16:56/M    0.750
                                                                      Lap   4       3:34.7    14:16/M    1.000
                                                                      Lap   5       3:50.4    15:20/M    1.250
                                                                      Lap   6       3:39.4    14:36/M    1.500
                                                                      Lap   7       3:53.9    15:32/M    1.750
                                                                      Lap   8       3:36.8    14:24/M    2.000
                                                                      Lap   9       2:52.5    11:28/M    2.250

       9    Aaron Holl                                  20        M/ 6      9      31:38.9    14:04/M    2.250 
                                                                      Lap   1       2:10.5     8:40/M    0.250
                                                                      Lap   2       2:42.8    10:48/M    0.500
                                                                      Lap   3       3:06.6    12:24/M    0.750
                                                                      Lap   4       3:58.0    15:52/M    1.000
                                                                      Lap   5       3:58.4    15:52/M    1.250
                                                                      Lap   6       3:56.1    15:44/M    1.500
                                                                      Lap   7       4:25.8    17:40/M    1.750
                                                                      Lap   8       3:41.7    14:44/M    2.000
                                                                      Lap   9       3:38.8    14:32/M    2.250

      10    Parker Wright                               31        M/ 6      9      31:41.8    14:05/M    2.250 
                                                                      Lap   1       2:22.7     9:28/M    0.250
                                                                      Lap   2       2:49.6    11:16/M    0.500
                                                                      Lap   3       3:16.1    13:04/M    0.750
                                                                      Lap   4       3:27.3    13:48/M    1.000
                                                                      Lap   5       3:34.0    14:16/M    1.250
                                                                      Lap   6       3:54.0    15:36/M    1.500
                                                                      Lap   7       4:00.2    16:00/M    1.750
                                                                      Lap   8       4:17.6    17:08/M    2.000
                                                                      Lap   9       4:00.2    16:00/M    2.250

      11    Foster Stoltz                               28        M/ 6      8      27:18.0    13:39/M    2.000 
                                                                      Lap   1       2:45.8    11:00/M    0.250
                                                                      Lap   2       3:10.0    12:40/M    0.500
                                                                      Lap   3       3:17.7    13:08/M    0.750
                                                                      Lap   4       3:47.7    15:08/M    1.000
                                                                      Lap   5       4:05.5    16:20/M    1.250
                                                                      Lap   6       3:25.7    13:40/M    1.500
                                                                      Lap   7       3:51.3    15:24/M    1.750
                                                                      Lap   8       2:54.2    11:36/M    2.000

      12    Melanie Garcia                              19        F/ 6      8      28:58.3    14:29/M    2.000 
                                                                      Lap   1       2:17.1     9:08/M    0.250
                                                                      Lap   2       2:48.9    11:12/M    0.500
                                                                      Lap   3       3:22.2    13:28/M    0.750
                                                                      Lap   4       3:36.0    14:24/M    1.000
                                                                      Lap   5       4:34.1    18:16/M    1.250
                                                                      Lap   6       4:13.8    16:52/M    1.500
                                                                      Lap   7       4:25.1    17:40/M    1.750
                                                                      Lap   8       3:40.9    14:40/M    2.000

      13    Abigail Sanders                             26        F/ 6      8      31:03.9    15:32/M    2.000 
                                                                      Lap   1       2:28.7     9:52/M    0.250
                                                                      Lap   2       3:03.6    12:12/M    0.500
                                                                      Lap   3       3:00.2    12:00/M    0.750
                                                                      Lap   4       3:26.7    13:44/M    1.000
                                                                      Lap   5       4:15.9    17:00/M    1.250
                                                                      Lap   6       4:50.8    19:20/M    1.500
                                                                      Lap   7       5:22.1    21:28/M    1.750
                                                                      Lap   8       4:35.7    18:20/M    2.000

      14    Andrew Smith                                27        M/ 6      8      31:51.0    15:56/M    2.000 
                                                                      Lap   1       2:36.1    10:24/M    0.250
                                                                      Lap   2       3:27.1    13:48/M    0.500
                                                                      Lap   3       3:22.6    13:28/M    0.750
                                                                      Lap   4       3:46.8    15:04/M    1.000
                                                                      Lap   5       5:07.2    20:28/M    1.250
                                                                      Lap   6       4:37.1    18:28/M    1.500
                                                                      Lap   7       4:25.0    17:40/M    1.750
                                                                      Lap   8       4:28.8    17:52/M    2.000

      15    David Wahmhoff                              30        M/ 6      7      29:12.8    16:41/M    1.750 
                                                                      Lap   1       2:53.6    11:32/M    0.250
                                                                      Lap   2       4:06.4    16:24/M    0.500
                                                                      Lap   3       4:07.5    16:28/M    0.750
                                                                      Lap   4       4:42.8    18:48/M    1.000
                                                                      Lap   5       5:02.2    20:08/M    1.250
                                                                      Lap   6       4:32.8    18:08/M    1.500
                                                                      Lap   7       3:47.4    15:08/M    1.750

      16    Michelle Luong                              22        F/ 6      7      31:04.0    17:45/M    1.750 
                                                                      Lap   1       2:37.0    10:28/M    0.250
                                                                      Lap   2       3:48.1    15:12/M    0.500
                                                                      Lap   3       4:40.1    18:40/M    0.750
                                                                      Lap   4       5:08.2    20:32/M    1.000
                                                                      Lap   5       4:53.2    19:32/M    1.250
                                                                      Lap   6       5:21.3    21:24/M    1.500
                                                                      Lap   7       4:35.9    18:20/M    1.750

Brewer

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Samuel Thomas                                         M/ 7     11      30:03.9    10:56/M    2.750 
                                                                      Lap   1       2:16.9     9:04/M    0.250
                                                                      Lap   2       2:28.2     9:52/M    0.500
                                                                      Lap   3       2:54.9    11:36/M    0.750
                                                                      Lap   4       2:50.6    11:20/M    1.000
                                                                      Lap   5       2:59.7    11:56/M    1.250
                                                                      Lap   6       3:14.0    12:56/M    1.500
                                                                      Lap   7       2:50.3    11:20/M    1.750
                                                                      Lap   8       2:39.1    10:36/M    2.000
                                                                      Lap   9       3:01.0    12:04/M    2.250
                                                                      Lap  10       2:24.5     9:36/M    2.500
                                                                      Lap  11       2:24.4     9:36/M    2.750

       2    Nicholas Shassere                                     M/ 7     10      29:15.4    11:42/M    2.500 
                                                                      Lap   1       2:09.2     8:36/M    0.250
                                                                      Lap   2       2:25.7     9:40/M    0.500
                                                                      Lap   3       2:46.5    11:04/M    0.750
                                                                      Lap   4       3:04.2    12:16/M    1.000
                                                                      Lap   5       2:57.4    11:48/M    1.250
                                                                      Lap   6       2:57.2    11:48/M    1.500
                                                                      Lap   7       3:14.7    12:56/M    1.750
                                                                      Lap   8       3:10.6    12:40/M    2.000
                                                                      Lap   9       3:07.8    12:28/M    2.250
                                                                      Lap  10       3:21.8    13:24/M    2.500

       3    Chas Kelley                                           M/ 7     10      29:55.5    11:58/M    2.500 
                                                                      Lap   1       2:09.7     8:36/M    0.250
                                                                      Lap   2       2:29.4     9:56/M    0.500
                                                                      Lap   3       3:06.4    12:24/M    0.750
                                                                      Lap   4       2:48.7    11:12/M    1.000
                                                                      Lap   5       2:54.0    11:36/M    1.250
                                                                      Lap   6       3:08.2    12:32/M    1.500
                                                                      Lap   7       3:08.2    12:32/M    1.750
                                                                      Lap   8       3:04.3    12:16/M    2.000
                                                                      Lap   9       3:33.7    14:12/M    2.250
                                                                      Lap  10       3:32.7    14:08/M    2.500

       4    Ethan Poncho                                          M/ 7      9      28:58.0    12:52/M    2.250 
                                                                      Lap   1       2:20.0     9:20/M    0.250
                                                                      Lap   2       2:42.5    10:48/M    0.500
                                                                      Lap   3       2:51.8    11:24/M    0.750
                                                                      Lap   4       3:31.4    14:04/M    1.000
                                                                      Lap   5       3:29.9    13:56/M    1.250
                                                                      Lap   6       3:47.2    15:08/M    1.500
                                                                      Lap   7       3:02.3    12:08/M    1.750
                                                                      Lap   8       3:30.7    14:00/M    2.000
                                                                      Lap   9       3:41.9    14:44/M    2.250

       5    Abby Crook                                            F/ 7      9      29:27.0    13:05/M    2.250 
                                                                      Lap   1       2:37.9    10:28/M    0.250
                                                                      Lap   2       2:55.7    11:40/M    0.500
                                                                      Lap   3       3:07.3    12:28/M    0.750
                                                                      Lap   4       3:10.9    12:40/M    1.000
                                                                      Lap   5       3:48.2    15:12/M    1.250
                                                                      Lap   6       3:24.0    13:36/M    1.500
                                                                      Lap   7       3:19.5    13:16/M    1.750
                                                                      Lap   8       3:42.4    14:48/M    2.000
                                                                      Lap   9       3:21.0    13:24/M    2.250

       6    Jacob Smoker                                          M/ 7      9      30:14.5    13:26/M    2.250 
                                                                      Lap   1       2:35.0    10:20/M    0.250
                                                                      Lap   2       2:57.3    11:48/M    0.500
                                                                      Lap   3       3:27.9    13:48/M    0.750
                                                                      Lap   4       3:24.5    13:36/M    1.000
                                                                      Lap   5       3:28.5    13:52/M    1.250
                                                                      Lap   6       4:11.6    16:44/M    1.500
                                                                      Lap   7       3:31.9    14:04/M    1.750
                                                                      Lap   8       3:28.3    13:52/M    2.000
                                                                      Lap   9       3:09.2    12:36/M    2.250

       7    Claire Nabors                                         F/ 7      9      31:34.8    14:02/M    2.250 
                                                                      Lap   1       2:58.1    11:52/M    0.250
                                                                      Lap   2       3:01.5    12:04/M    0.500
                                                                      Lap   3       3:27.4    13:48/M    0.750
                                                                      Lap   4       4:38.2    18:32/M    1.000
                                                                      Lap   5       3:17.0    13:08/M    1.250
                                                                      Lap   6       3:44.7    14:56/M    1.500
                                                                      Lap   7       3:52.7    15:28/M    1.750
                                                                      Lap   8       3:31.6    14:04/M    2.000
                                                                      Lap   9       3:03.4    12:12/M    2.250

       8    Christopher Rivera                                    M/ 7      8      29:04.6    14:32/M    2.000 
                                                                      Lap   1       2:47.2    11:08/M    0.250
                                                                      Lap   2       3:17.4    13:08/M    0.500
                                                                      Lap   3       3:41.7    14:44/M    0.750
                                                                      Lap   4       3:59.9    15:56/M    1.000
                                                                      Lap   5       4:32.7    18:08/M    1.250
                                                                      Lap   6       4:03.7    16:12/M    1.500
                                                                      Lap   7       3:31.7    14:04/M    1.750
                                                                      Lap   8       3:10.2    12:40/M    2.000

       9    Marie Xideris                                         F/ 7      8      29:15.6    14:38/M    2.000 
                                                                      Lap   1       2:57.1    11:48/M    0.250
                                                                      Lap   2       3:22.9    13:28/M    0.500
                                                                      Lap   3       3:33.9    14:12/M    0.750
                                                                      Lap   4       4:28.8    17:52/M    1.000
                                                                      Lap   5       4:01.3    16:04/M    1.250
                                                                      Lap   6       3:46.5    15:04/M    1.500
                                                                      Lap   7       3:40.5    14:40/M    1.750
                                                                      Lap   8       3:24.4    13:36/M    2.000

      10    Mackenzie Marshall                                    F/ 7      8      29:21.1    14:41/M    2.000 
                                                                      Lap   1       2:24.2     9:36/M    0.250
                                                                      Lap   2       3:40.7    14:40/M    0.500
                                                                      Lap   3       3:38.5    14:32/M    0.750
                                                                      Lap   4       3:10.6    12:40/M    1.000
                                                                      Lap   5       4:21.7    17:24/M    1.250
                                                                      Lap   6       4:00.5    16:00/M    1.500
                                                                      Lap   7       3:55.1    15:40/M    1.750
                                                                      Lap   8       4:09.6    16:36/M    2.000

      11    Cody Huai                                             M/ 7      8      30:29.0    15:15/M    2.000 
                                                                      Lap   1       2:28.4     9:52/M    0.250
                                                                      Lap   2       3:07.1    12:28/M    0.500
                                                                      Lap   3       3:26.9    13:44/M    0.750
                                                                      Lap   4       3:37.3    14:28/M    1.000
                                                                      Lap   5       4:43.0    18:52/M    1.250
                                                                      Lap   6       4:19.1    17:16/M    1.500
                                                                      Lap   7       4:03.5    16:12/M    1.750
                                                                      Lap   8       4:43.6    18:52/M    2.000

      12    Indigo Tembo-Jackson                                  F/ 7      8      30:35.1    15:18/M    2.000 
                                                                      Lap   1       3:02.0    12:08/M    0.250
                                                                      Lap   2       3:22.1    13:28/M    0.500
                                                                      Lap   3       4:25.3    17:40/M    0.750
                                                                      Lap   4       4:10.9    16:40/M    1.000
                                                                      Lap   5       4:02.3    16:08/M    1.250
                                                                      Lap   6       3:50.1    15:20/M    1.500
                                                                      Lap   7       3:36.2    14:24/M    1.750
                                                                      Lap   8       4:06.0    16:24/M    2.000

      13    Casey Barbish                                         F/ 7      8      31:11.7    15:36/M    2.000 
                                                                      Lap   1       2:45.5    11:00/M    0.250
                                                                      Lap   2       3:18.4    13:12/M    0.500
                                                                      Lap   3       3:44.9    14:56/M    0.750
                                                                      Lap   4       3:25.8    13:40/M    1.000
                                                                      Lap   5       4:01.8    16:04/M    1.250
                                                                      Lap   6       4:00.9    16:00/M    1.500
                                                                      Lap   7       4:30.6    18:00/M    1.750
                                                                      Lap   8       5:23.5    21:32/M    2.000

      14    Jared Jones                                           M/ 7      8      31:24.8    15:42/M    2.000 
                                                                      Lap   1       2:58.9    11:52/M    0.250
                                                                      Lap   2       3:04.6    12:16/M    0.500
                                                                      Lap   3       4:20.3    17:20/M    0.750
                                                                      Lap   4       4:13.5    16:52/M    1.000
                                                                      Lap   5       4:40.5    18:40/M    1.250
                                                                      Lap   6       4:19.2    17:16/M    1.500
                                                                      Lap   7       3:37.2    14:28/M    1.750
                                                                      Lap   8       4:10.5    16:40/M    2.000

      15    Kyle Brown                                            M/ 7      8      31:26.0    15:43/M    2.000 
                                                                      Lap   1       2:22.6     9:28/M    0.250
                                                                      Lap   2       3:03.2    12:12/M    0.500
                                                                      Lap   3       3:18.9    13:12/M    0.750
                                                                      Lap   4       3:40.0    14:40/M    1.000
                                                                      Lap   5       4:19.5    17:16/M    1.250
                                                                      Lap   6       4:54.6    19:36/M    1.500
                                                                      Lap   7       4:42.8    18:48/M    1.750
                                                                      Lap   8       5:04.1    20:16/M    2.000

      16    Gracie Hamilton                                       F/ 7      8      32:02.3    16:01/M    2.000 
                                                                      Lap   1       2:40.1    10:40/M    0.250
                                                                      Lap   2       3:45.8    15:00/M    0.500
                                                                      Lap   3       3:48.9    15:12/M    0.750
                                                                      Lap   4       4:30.4    18:00/M    1.000
                                                                      Lap   5       5:02.3    20:08/M    1.250
                                                                      Lap   6       4:22.9    17:28/M    1.500
                                                                      Lap   7       4:09.1    16:36/M    1.750
                                                                      Lap   8       3:42.6    14:48/M    2.000

Van Pelt

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Joshua Storey                               56        M/ 7     11      29:56.0    10:53/M    2.750 
                                                                      Lap   1       2:11.2     8:44/M    0.250
                                                                      Lap   2       2:16.4     9:04/M    0.500
                                                                      Lap   3       2:44.9    10:56/M    0.750
                                                                      Lap   4       2:27.9     9:48/M    1.000
                                                                      Lap   5       2:48.3    11:12/M    1.250
                                                                      Lap   6       2:54.3    11:36/M    1.500
                                                                      Lap   7       3:35.0    14:20/M    1.750
                                                                      Lap   8       2:49.3    11:16/M    2.000
                                                                      Lap   9       3:27.1    13:48/M    2.250
                                                                      Lap  10       2:24.1     9:36/M    2.500
                                                                      Lap  11       2:17.4     9:08/M    2.750

       2    Andrew Wedemeyer                            60        M/ 7     10      29:18.5    11:43/M    2.500 
                                                                      Lap   1       2:07.9     8:28/M    0.250
                                                                      Lap   2       2:42.3    10:48/M    0.500
                                                                      Lap   3       2:40.3    10:40/M    0.750
                                                                      Lap   4       3:04.9    12:16/M    1.000
                                                                      Lap   5       3:02.5    12:08/M    1.250
                                                                      Lap   6       3:19.8    13:16/M    1.500
                                                                      Lap   7       3:19.0    13:16/M    1.750
                                                                      Lap   8       3:17.5    13:08/M    2.000
                                                                      Lap   9       2:44.4    10:56/M    2.250
                                                                      Lap  10       2:59.7    11:56/M    2.500

       3    Jonathan Lewis                              52        M/ 7     10      30:06.6    12:02/M    2.500 
                                                                      Lap   1       2:02.4     8:08/M    0.250
                                                                      Lap   2       2:20.0     9:20/M    0.500
                                                                      Lap   3       2:49.6    11:16/M    0.750
                                                                      Lap   4       2:38.8    10:32/M    1.000
                                                                      Lap   5       3:08.2    12:32/M    1.250
                                                                      Lap   6       3:36.5    14:24/M    1.500
                                                                      Lap   7       3:35.3    14:20/M    1.750
                                                                      Lap   8       3:22.5    13:28/M    2.000
                                                                      Lap   9       3:59.5    15:56/M    2.250
                                                                      Lap  10       2:33.5    10:12/M    2.500

       4    Samantha Strange                            57        F/ 7     10      30:09.6    12:04/M    2.500 
                                                                      Lap   1       2:40.2    10:40/M    0.250
                                                                      Lap   2       2:45.8    11:00/M    0.500
                                                                      Lap   3       2:50.3    11:20/M    0.750
                                                                      Lap   4       2:55.0    11:40/M    1.000
                                                                      Lap   5       3:07.0    12:28/M    1.250
                                                                      Lap   6       2:58.2    11:52/M    1.500
                                                                      Lap   7       3:25.2    13:40/M    1.750
                                                                      Lap   8       3:05.7    12:20/M    2.000
                                                                      Lap   9       3:22.0    13:28/M    2.250
                                                                      Lap  10       3:00.0    12:00/M    2.500

       5    Meredith Gerold                             49        F/ 7      9      28:48.4    12:48/M    2.250 
                                                                      Lap   1       2:04.3     8:16/M    0.250
                                                                      Lap   2       2:38.4    10:32/M    0.500
                                                                      Lap   3       2:51.1    11:24/M    0.750
                                                                      Lap   4       2:59.1    11:56/M    1.000
                                                                      Lap   5       3:25.5    13:40/M    1.250
