Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 22 Kristi Darby 36 1 19:26.7 6:29 1 0:49.6 1 40:04.1 22.5 1 1:28.4 1 19:06.7 6:22 1:20:55.5
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 39 Glenda Adams 43 1 20:49.1 6:56 1 0:40.2 1 40:47.5 22.1 1 0:45.7 1 20:11.9 6:44 1:23:14.6
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 181 Audrey Manchester 14 1 23:17.8 7:46 1 0:44.5 1 49:05.1 18.3 1 0:41.2 2 25:29.5 8:30 1:39:18.2
2 204 Hannah Barron 13 2 24:36.8 8:12 3 1:02.3 2 52:48.7 17.0 2 0:48.8 1 23:48.3 7:56 1:43:05.0
3 296 Fabiana Scionti 14 3 29:31.5 9:50 2 0:59.3 4 58:53.5 15.3 3 1:09.6 3 33:58.7 11:19 2:04:32.7
4 300 Nelsy Sanchez 0 4 33:49.8 11:16 4 1:12.7 3 54:42.1 16.5 4 1:23.9 4 34:10.9 11:23 2:05:19.4
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 51 Keelin Treacy 18 1 20:06.9 6:42 2 0:47.4 1 42:55.5 21.0 2 0:42.5 1 19:29.8 6:30 1:24:02.1
2 78 Kelsey Abbott 15 2 20:07.2 6:42 1 0:43.2 2 44:55.2 20.0 1 0:33.9 2 21:17.4 7:06 1:27:37.0
3 121 Charlotte Demyttenaere 16 3 21:45.1 7:15 4 0:56.2 3 46:47.2 19.2 4 0:45.3 3 23:30.9 7:50 1:33:44.8
4 211 Katherine Barron 15 4 25:40.7 8:33 3 0:47.8 4 50:59.9 17.7 3 0:43.3 4 26:07.5 8:42 1:44:19.2
DNS DNS Christina Koeppe 15
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 166 Amy Rundio 23 1 22:20.2 7:27 1 1:06.8 1 50:42.3 17.8 1 0:38.9 1 22:58.8 7:39 1:37:47.1
2 308 Alexandra Bacalao 24 2 29:51.0 9:57 3 2:42.7 2 1:00:42.3 14.8 2 2:22.1 2 32:59.6 11:00 2:08:37.7
3 330 Samantha Padilla 24 3 33:50.9 11:17 2 1:15.2 3 1:53:10.6 37:43 2:28:16.7
DNS DNS Ana Baron 22
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 71 Analise Thompson 29 1 20:24.7 6:48 5 1:02.7 1 43:30.6 20.7 4 0:52.5 1 20:14.3 6:45 1:26:04.9
2 112 Tiffany Berryman 28 2 22:38.8 7:33 4 1:02.5 2 43:42.0 20.6 3 0:39.7 4 24:27.5 8:09 1:32:30.5
3 157 Kristine Harper 27 5 23:22.8 7:47 10 1:21.7 3 44:40.7 20.1 10 1:16.1 10 26:11.3 8:44 1:36:52.7
4 168 Anelise Williamson 29 4 23:18.7 7:46 12 1:51.7 5 47:52.1 18.8 14 1:39.4 2 23:25.5 7:48 1:38:07.5
5 182 Brittany Sanchez 27 6 23:30.0 7:50 7 1:06.6 6 48:23.0 18.6 6 1:00.2 7 25:38.0 8:33 1:39:37.8
6 187 Lauren Ludwick 29 7 24:13.8 8:04 2 0:57.7 7 49:27.3 18.2 7 1:00.6 6 24:52.5 8:17 1:40:32.1
7 195 Jenny Purvis 27 9 24:55.7 8:18 11 1:51.6 4 47:46.9 18.8 11 1:19.2 8 25:43.8 8:34 1:41:37.3
8 209 Kathleen Woodhead 29 11 26:34.1 8:51 1 0:51.1 8 49:38.9 18.1 5 0:57.3 9 25:57.8 8:39 1:43:59.3
9 218 Heather Wright 26 8 24:16.9 8:05 15 2:06.2 9 50:26.2 17.8 8 1:05.1 11 27:01.3 9:00 1:44:55.8
10 227 Grace Moore 25 10 24:59.7 8:20 16 2:15.4 10 52:51.1 17.0 15 1:46.0 5 24:30.1 8:10 1:46:22.5
11 258 Kathryn Krog 28 3 22:45.4 7:35 3 1:01.7 16 1:04:10.5 14.0 2 0:33.3 3 23:25.8 7:48 1:51:56.7
12 271 Lacy Davis 29 13 27:57.7 9:19 14 1:55.8 11 53:55.0 16.7 12 1:29.1 12 30:08.2 10:03 1:55:25.9
13 282 Elizabeth Rourke 28 12 27:10.6 9:03 13 1:54.0 12 55:54.9 16.1 16 2:05.8 13 31:19.1 10:26 1:58:24.6
14 303 Amanda Nasseh 29 14 29:06.4 9:42 17 3:13.3 15 1:01:38.5 14.6 13 1:34.4 14 31:20.6 10:27 2:06:53.2
15 305 Bianca Perez 25 16 32:57.2 10:59 6 1:04.9 13 58:21.1 15.4 1 0:33.0 15 34:07.9 11:22 2:07:04.2
16 311 Amanda Page 25 15 29:29.6 9:50 9 1:15.7 14 59:59.1 15.0 9 1:06.9 16 38:34.2 12:51 2:10:25.5
17 328 Katherine Ramsey 26 17 35:18.6 11:46 8 1:14.0 17 1:08:53.1 13.1 17 2:15.0 17 39:10.0 13:03 2:26:50.8
DNS DNS Hallie Lapell 26
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 46 Lacey Brewer 33 1 19:46.7 6:35 1 0:48.5 2 41:02.4 21.9 1 0:39.3 1 21:17.6 7:06 1:23:34.5
2 101 Angie Henderson 30 2 21:01.7 7:00 16 1:48.0 3 44:05.8 20.4 6 1:11.6 4 23:03.5 7:41 1:31:10.7
3 118 Amanda Jones 32 4 21:47.4 7:16 14 1:37.1 7 47:33.1 18.9 5 1:05.3 2 21:26.0 7:09 1:33:29.1
4 124 Lyssa Ochoa 33 3 21:31.7 7:10 15 1:42.3 5 46:06.4 19.5 20 1:46.8 3 22:48.1 7:36 1:33:55.4
5 129 Desiree Reveal 34 5 22:21.4 7:27 8 1:14.1 4 45:52.0 19.6 8 1:14.7 6 23:55.9 7:58 1:34:38.2
6 162 Mindi Ward 34 6 22:56.9 7:39 7 1:11.4 10 48:26.6 18.6 4 1:01.7 5 23:46.3 7:55 1:37:23.0
7 171 Amie Lucier 30 9 24:32.9 8:11 2 0:55.3 6 46:53.6 19.2 3 0:53.8 9 25:20.2 8:27 1:38:35.8
8 193 Laura Cole 31 11 24:42.9 8:14 13 1:36.0 9 48:20.8 18.6 9 1:15.7 11 25:32.2 8:31 1:41:27.7
9 196 Quintina Smith 31 7 24:11.0 8:04 17 1:53.1 11 48:33.4 18.5 22 1:52.0 10 25:22.5 8:27 1:41:52.1
10 206 Jessie Foltz 32 8 24:28.0 8:09 19 2:07.9 13 50:53.5 17.7 16 1:33.4 7 24:34.9 8:11 1:43:37.8
11 215 Emily Soape 30 10 24:42.3 8:14 9 1:17.4 14 51:40.6 17.4 17 1:39.3 8 25:17.1 8:26 1:44:36.7
12 241 Sara Stratton 30 14 29:14.0 9:45 5 1:04.0 8 48:13.3 18.7 7 1:13.5 13 29:13.1 9:44 1:48:58.1
13 265 Seelun Mak 34 12 25:35.1 8:32 20 2:10.2 15 57:12.1 15.7 12 1:21.1 12 27:12.3 9:04 1:53:31.0
14 278 Erin Trail 34 20 33:07.6 11:02 12 1:27.5 12 50:36.6 17.8 13 1:23.4 15 30:51.5 10:17 1:57:26.6
15 290 Lindy Pfingsten 32 13 25:39.7 8:33 22 2:53.9 19 1:00:58.5 14.8 21 1:48.0 14 30:17.6 10:06 2:01:37.8
16 306 Erin Matthew 30 15 29:46.6 9:55 18 1:55.2 16 57:31.4 15.6 15 1:30.3 17 36:46.3 12:15 2:07:29.9
17 312 Crystal Penney 30 18 31:56.9 10:39 6 1:06.8 21 1:02:58.1 14.3 11 1:20.4 16 33:07.0 11:02 2:10:29.4
18 313 Elizabeth Baker 30 19 32:28.6 10:49 3 0:59.6 17 58:18.0 15.4 10 1:16.4 19 37:36.3 12:32 2:10:39.1
19 316 Tara Lech 30 17 31:56.5 10:39 11 1:26.7 18 1:00:42.1 14.8 14 1:23.5 18 37:24.6 12:28 2:12:53.5
20 326 Ila Maewal 31 21 34:36.4 11:32 4 1:02.5 22 1:03:18.8 14.2 2 0:51.2 20 39:31.5 13:10 2:19:20.6
21 329 Claire Haueter 32 22 38:41.6 12:54 21 2:50.3 20 1:02:53.9 14.3 19 1:43.4 21 41:27.2 13:49 2:27:36.5
DNF DNF Carolina Ochoa 30 16 31:18.5 10:26 10 1:25.3 1 30:06.3 29.9 18 1:41.5
DNS DNS Jennifer Jones 30
DNS DNS Mandy Wells 32
DNS DNS Tonya Schram 34
DNS DNS Tiffany Morey 34
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 154 Natascha Colonelli 35 1 21:44.2 7:15 1 0:44.8 4 50:45.7 17.7 1 0:39.0 1 22:55.0 7:38 1:36:48.8
2 184 Ana Rivero 35 4 25:52.2 8:37 6 1:07.4 1 44:22.1 20.3 4 0:57.9 6 27:43.8 9:14 1:40:03.5
3 203 Celia Castillo 39 2 22:10.9 7:23 7 1:12.7 8 52:59.7 17.0 5 1:12.5 3 25:28.2 8:29 1:43:04.0
4 222 Mag Franzoni 35 3 24:28.3 8:09 11 2:09.0 5 50:53.0 17.7 9 1:32.7 2 24:34.8 8:11 1:45:37.9*
5 225 Ingrid Hillhouse 38 8 26:57.8 8:59 13 2:39.9 2 47:47.7 18.8 8 1:30.6 5 27:04.7 9:01 1:46:00.8
6 255 Terrhan Dial 35 9 27:18.2 9:06 5 1:01.5 3 48:53.8 18.4 6 1:19.1 11 32:53.1 10:58 1:51:25.9
7 256 Rebecca Simmons 38 6 26:08.0 8:43 16 5:03.7 7 52:07.0 17.3 12 1:49.6 4 26:25.8 8:48 1:51:34.1
8 275 Suzanne Gordon 35 10 28:29.0 9:30 2 0:48.9 10 56:02.1 16.1 2 0:48.1 8 29:58.2 9:59 1:56:06.4
9 281 Veronica Ramos 37 5 25:54.0 8:38 15 3:09.7 12 58:19.5 15.4 15 2:14.1 7 28:37.4 9:32 1:58:14.8
10 289 Jenner Hauser 35 12 29:48.9 9:56 12 2:18.2 9 54:21.9 16.6 11 1:43.5 10 32:47.2 10:56 2:00:59.9
11 297 Beth Breuer 35 16 33:48.6 11:16 9 1:48.3 6 50:55.8 17.7 13 1:51.3 15 36:33.8 12:11 2:04:57.9
12 298 Jeannette Cantu 39 11 29:32.7 9:51 8 1:30.7 13 58:34.5 15.4 14 2:08.2 12 33:22.9 11:07 2:05:09.1
13 299 Valerie McVicker 38 13 30:54.6 10:18 3 0:55.3 11 57:30.5 15.7 3 0:54.0 14 35:02.5 11:41 2:05:17.0
14 302 Brenda Deberry 36 7 26:21.1 8:47 4 1:01.4 16 1:05:13.4 13.8 10 1:35.1 9 31:29.8 10:30 2:05:40.9
15 318 Karla Sterken 37 14 31:58.0 10:39 14 2:59.6 14 1:01:34.3 14.6 16 2:54.3 13 34:09.9 11:23 2:13:36.1
16 323 Gisela Chakkal 37 15 32:30.9 10:50 10 1:58.0 15 1:04:57.0 13.9 7 1:23.7 16 37:04.5 12:21 2:17:54.2
DNS DNS Elaine Griffin 36
DNS DNS Stephanie Flores 38
DNS DNS Tracie McCaulley 39
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 74 Lisa Yarrow 44 2 19:39.1 6:33 10 1:08.9 4 44:49.0 20.1 12 1:09.4 1 20:02.1 6:41 1:26:48.6
2 76 Melanie Sun 40 5 20:47.0 6:56 3 0:49.9 2 42:51.3 21.0 1 0:40.4 3 22:00.9 7:20 1:27:09.6
3 77 Carlye Graydon 40 4 20:41.7 6:54 4 0:50.1 3 43:05.2 20.9 5 0:52.3 2 21:40.3 7:13 1:27:09.8
4 83 Laura Meichan 44 7 21:41.4 7:14 14 1:23.9 1 39:58.5 22.5 19 1:26.0 6 23:38.6 7:53 1:28:08.5
5 94 Carolyn Muirhead 40 3 20:41.0 6:54 9 1:08.8 5 45:23.1 19.8 10 1:03.5 5 22:02.9 7:21 1:30:19.4
6 95 Jojo Yiu 40 1 18:21.8 6:07 5 0:53.4 11 48:15.3 18.7 4 0:48.0 4 22:02.6 7:21 1:30:21.2
7 139 Maria Carolina Matheus 43 9 23:27.4 7:49 15 1:26.6 6 46:04.8 19.5 6 0:53.6 7 23:47.2 7:56 1:35:39.7
8 165 Lauren Pieper 42 6 21:10.1 7:03 12 1:21.8 8 47:56.0 18.8 23 1:49.5 11 25:15.0 8:25 1:37:32.5
9 175 Arlyn Robinson 40 8 23:21.2 7:47 6 0:53.4 14 49:33.7 18.2 7 0:53.8 8 24:16.1 8:05 1:38:58.3
10 176 Vicki Ford 41 13 24:27.0 8:09 2 0:45.0 10 48:14.8 18.7 3 0:46.7 10 24:46.2 8:15 1:38:59.8
11 199 Shauna Hall 40 15 26:10.9 8:43 17 1:31.4 7 47:03.4 19.1 8 0:57.4 12 26:43.1 8:54 1:42:26.3
12 207 Carolyn Barron 41 16 26:13.2 8:44 1 0:40.7 12 48:34.4 18.5 2 0:45.0 13 27:25.5 9:08 1:43:38.9
13 221 Christine Lott 40 10 23:45.3 7:55 25 2:25.8 19 52:27.5 17.2 24 2:03.2 9 24:34.0 8:11 1:45:15.9
14 240 Carolyn May 41 12 23:49.9 7:56 23 2:16.9 17 52:03.0 17.3 22 1:40.3 17 28:36.0 9:32 1:48:26.2
15 249 Nicole Williams 44 14 25:26.3 8:29 24 2:18.4 21 53:46.5 16.7 21 1:37.9 14 27:31.4 9:10 1:50:40.5
16 250 Ruth Henderson 43 19 28:07.4 9:22 19 1:37.9 15 51:33.4 17.5 16 1:20.1 15 28:06.5 9:22 1:50:45.4
17 259 Leslie Hassen 43 21 29:13.6 9:44 20 1:41.7 13 49:11.2 18.3 11 1:07.1 22 30:57.6 10:19 1:52:11.3
18 261 Mare Schaberg 44 20 28:24.6 9:28 11 1:13.6 20 53:03.3 17.0 14 1:14.3 16 28:27.0 9:29 1:52:22.9
19 262 Helen McCloy 44 22 29:45.7 9:55 8 1:03.1 16 51:42.7 17.4 17 1:20.4 18 28:50.9 9:37 1:52:42.8
20 270 Christine Townsend 41 11 23:49.1 7:56 13 1:22.7 24 58:29.3 15.4 18 1:22.9 21 30:07.9 10:02 1:55:12.0
21 274 Lisa Adamcik 41 17 26:20.1 8:47 16 1:28.7 22 57:33.8 15.6 13 1:10.3 20 29:25.0 9:48 1:55:58.0
22 276 Lou Knowles 42 25 33:02.5 11:01 7 0:57.3 9 47:58.3 18.8 15 1:15.5 24 33:26.5 11:09 1:56:40.2
23 287 Anne Cline 44 18 26:59.8 9:00 18 1:36.8 25 1:01:33.6 14.6 9 1:01.8 19 29:13.7 9:44 2:00:25.7
24 288 Penny Wilson 41 24 32:41.6 10:54 21 1:44.0 18 52:17.3 17.2 20 1:27.1 23 32:45.1 10:55 2:00:55.3
25 321 Lara Mallynn 43 23 32:37.0 10:52 22 1:52.0 23 58:26.7 15.4 25 2:20.7 25 41:15.4 13:45 2:16:31.9
DNS DNS Meelun Mak 43
DNS DNS Tammie Manchester 43
DNS DNS Mare Schaberg 44
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 88 Ria Bertels 47 2 21:19.8 7:06 2 0:55.6 1 43:58.1 20.5 1 0:41.4 1 22:16.2 7:25 1:29:11.2
2 114 Sharon Sander 47 1 17:43.0 5:54 6 1:11.8 5 47:13.1 19.1 5 1:16.4 5 25:17.6 8:26 1:32:42.0
3 152 Lisa Berman 46 3 23:23.1 7:48 8 1:19.3 4 46:28.0 19.4 10 1:25.9 2 23:52.1 7:57 1:36:28.5
4 159 Anita Werner 45 4 23:32.4 7:51 11 1:47.6 2 45:30.9 19.8 6 1:18.0 4 24:48.2 8:16 1:36:57.1
5 177 Tracey Priem 47 7 24:53.6 8:18 9 1:21.6 3 45:58.4 19.6 3 1:01.3 6 25:45.9 8:35 1:39:00.9
6 198 Rene Miles 47 5 24:15.2 8:05 7 1:18.0 8 50:30.4 17.8 11 1:28.0 3 24:42.7 8:14 1:42:14.3
7 229 Amber Felts 45 8 26:21.9 8:47 4 1:09.1 7 49:13.4 18.3 8 1:22.5 8 28:31.4 9:30 1:46:38.4
8 239 Amy Smith 49 10 29:47.8 9:56 3 0:58.8 6 47:20.9 19.0 7 1:20.5 9 28:50.8 9:37 1:48:19.0
9 244 Natalie Wakulchik 46 6 24:52.5 8:17 13 1:54.5 10 52:50.8 17.0 9 1:24.2 7 28:20.3 9:27 1:49:22.3
10 257 Rebecca Meacham 46 9 27:12.6 9:04 5 1:09.5 9 51:36.8 17.4 4 1:07.8 10 30:46.4 10:15 1:51:53.2
11 310 Ruth Ann Thomas 48 12 33:25.7 11:08 10 1:40.7 11 54:24.8 16.5 13 2:14.2 11 38:09.1 12:43 2:09:54.7
12 317 Carol Petrich 47 11 30:26.7 10:09 1 0:51.0 13 1:01:12.9 14.7 2 0:57.4 12 39:49.5 13:16 2:13:17.6
13 320 Jolynn Johnston 46 13 34:13.1 11:24 12 1:48.5 12 57:32.4 15.6 12 1:36.7 13 41:17.4 13:46 2:16:28.2
DNS DNS Robin Campbell 47
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 130 Tammy Rooney 52 1 22:35.9 7:32 1 0:45.1 4 47:03.6 19.1 1 0:37.3 1 23:44.6 7:55 1:34:46.6
2 140 Nora Wilson 54 2 22:47.3 7:36 7 1:11.6 3 46:27.1 19.4 7 1:16.9 2 23:59.3 8:00 1:35:42.3
3 146 S Okeefe 50 5 24:54.6 8:18 2 0:45.5 1 44:59.2 20.0 2 0:43.5 5 24:35.7 8:12 1:35:58.6
4 148 Fiona Gordon 51 4 23:58.1 7:59 5 1:08.0 2 45:15.4 19.9 8 1:21.7 4 24:28.1 8:09 1:36:11.4
5 223 Cindy McManis 50 7 27:01.8 9:00 14 1:48.7 5 48:04.3 18.7 12 1:37.1 6 27:16.3 9:05 1:45:48.4
6 235 Stacy Wulfe 51 8 27:32.1 9:11 8 1:13.4 6 48:24.8 18.6 6 1:10.3 8 29:20.3 9:47 1:47:41.0
7 246 Judy Hufstetler 53 3 23:26.8 7:49 9 1:13.9 13 59:52.4 15.0 3 0:50.4 3 24:24.4 8:08 1:49:47.9
8 280 Roxane Brown 51 6 26:56.2 8:59 16 2:57.7 8 56:12.5 16.0 16 2:26.1 7 29:20.0 9:47 1:57:52.6
9 284 Chris Ray 50 10 30:28.5 10:09 12 1:26.4 7 55:14.5 16.3 5 1:01.5 9 30:34.4 10:11 1:58:45.4
10 292 Deborah Hirsch 52 11 30:32.9 10:11 13 1:45.1 10 57:38.4 15.6 14 2:07.1 10 30:45.6 10:15 2:02:49.1
11 295 Tamra Lambdin 51 9 29:26.2 9:49 3 0:59.5 12 59:24.6 15.2 10 1:28.2 12 32:19.6 10:46 2:03:38.2
12 307 Theresa Strong 51 12 32:41.0 10:54 11 1:23.2 14 1:00:37.1 14.8 9 1:27.6 11 31:44.4 10:35 2:07:53.3
13 315 Debra Adams 52 14 34:14.8 11:25 4 1:02.6 9 56:22.1 16.0 11 1:29.6 15 39:00.8 13:00 2:12:10.0
14 319 Paloma De Arizon 51 13 33:12.6 11:04 17 3:46.2 11 58:02.6 15.5 15 2:25.6 14 37:33.9 12:31 2:15:01.0
15 322 Julia Powers 53 16 34:43.4 11:34 10 1:20.1 17 1:04:32.0 13.9 4 0:56.9 13 36:11.9 12:04 2:17:44.4
16 324 Casey McDaniel 51 15 34:18.6 11:26 6 1:08.1 15 1:01:12.5 14.7 13 2:06.7 16 39:19.1 13:06 2:18:05.2
DNF DNF Melinda Minter 53 17 36:33.7 12:11 15 2:17.8 16 1:02:46.9 14.3 17 2:41.2
DNS DNS Pam Fuentes 54
DNS DNS Kelly Scott 50
DNS DNS Allison Le Compte 50
DNS DNS Johanne Skorve 51
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 186 Jerianne Davis 56 1 24:25.8 8:08 1 0:53.4 1 48:04.3 18.7 1 0:51.2 1 25:56.3 8:39 1:40:11.1
2 238 Jacqueline Fein 56 3 27:00.6 9:00 5 1:59.8 2 50:18.6 17.9 5 1:31.5 3 27:13.6 9:04 1:48:04.2
3 266 Dolores Henry 59 2 26:27.6 8:49 2 1:11.0 3 58:55.8 15.3 2 0:55.4 2 26:11.9 8:44 1:53:41.7
4 309 June Benestante 56 4 27:04.7 9:01 4 1:51.9 5 1:07:48.9 13.3 3 1:26.5 4 30:59.9 10:20 2:09:12.0
5 314 Donna Huff 56 5 30:47.9 10:16 3 1:17.1 4 1:04:44.9 13.9 4 1:28.5 5 33:12.0 11:04 2:11:30.5
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
DNS DNS Tricia Totten 60
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Todd Hink 40 1 17:00.8 5:40 1 0:40.3 1 37:47.8 23.8 1 0:31.2 1 17:33.7 5:51 1:13:34.0
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 2 Dana Lyons 52 1 17:25.3 5:48 1 0:46.7 1 37:42.4 23.9 1 0:34.3 1 17:51.3 5:57 1:14:20.1
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 23 Andy Borremans 14 1 17:26.3 5:49 2 0:26.4 1 44:19.2 20.3 1 0:21.2 1 18:29.6 6:10 1:21:02.8
2 108 Lane Barron 11 6 21:04.8 7:01 5 0:35.6 2 46:22.1 19.4 5 0:42.4 6 23:31.8 7:50 1:32:16.7
3 111 Nicolas Restrepo 12 5 20:55.9 6:58 4 0:32.3 3 47:42.6 18.9 3 0:26.6 4 22:48.0 7:36 1:32:25.5
4 120 Jeremy Brown 13 2 18:38.9 6:13 1 0:22.5 6 53:59.3 16.7 2 0:26.3 2 20:07.9 6:42 1:33:35.0
5 142 Andres Restrepo 12 4 20:55.0 6:58 7 1:46.1 4 49:15.7 18.3 6 0:55.0 5 22:55.8 7:38 1:35:47.7
6 150 Alex Borremans 11 3 20:27.6 6:49 3 0:28.9 5 53:21.5 16.9 4 0:35.4 3 21:29.9 7:10 1:36:23.4
7 277 Mark Chandler 14 7 24:51.7 8:17 6 1:37.9 7 1:04:35.1 13.9 7 1:33.0 7 24:30.3 8:10 1:57:08.2
DNS DNS Zachary Koeppe 13
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 14 Jake Broyles 16 2 17:56.8 5:59 1 0:26.8 2 40:57.1 22.0 7 0:41.2 4 20:05.0 6:42 1:20:07.0
2 33 Aaron Black 19 3 17:57.6 5:59 7 0:46.9 4 42:27.9 21.2 10 0:50.1 3 19:47.5 6:36 1:21:50.1
3 35 Austin Mallet 19 8 19:43.8 6:34 4 0:37.0 1 39:44.8 22.7 9 0:49.6 6 21:14.5 7:05 1:22:09.8
4 37 Kyle Ray 16 1 17:20.3 5:47 2 0:34.1 7 46:26.1 19.4 1 0:25.5 1 18:14.3 6:05 1:23:00.4
5 54 Casey Homer 19 6 19:28.7 6:29 6 0:45.0 3 42:16.8 21.3 4 0:35.3 8 21:25.7 7:08 1:24:31.5
6 70 Evan Epps 15 4 18:24.8 6:08 11 1:05.9 8 46:53.4 19.2 8 0:47.7 2 18:45.5 6:15 1:25:57.4
7 80 Rodrigo Abascal 17 7 19:42.8 6:34 8 0:48.4 6 44:24.7 20.3 5 0:35.6 9 22:12.3 7:24 1:27:43.9
8 91 Kyle Mason 18 9 19:44.4 6:35 5 0:40.4 9 47:45.6 18.8 2 0:30.0 7 21:15.4 7:05 1:29:56.0
9 160 Dawson Protz 15 5 18:45.8 6:15 10 1:00.9 11 54:14.7 16.6 6 0:39.4 5 20:24.8 6:48 1:37:05.7*
10 163 Jeffrey Black 15 13 25:20.8 8:27 3 0:36.2 5 42:46.7 21.0 3 0:33.3 12 28:06.5 9:22 1:37:23.6
11 185 Timothy Tirado 15 11 22:11.5 7:24 12 1:14.0 10 50:17.7 17.9 11 0:53.7 10 25:28.2 8:29 1:40:05.3
12 234 Manuel Abascal 18 12 23:26.7 7:49 13 1:25.9 12 55:29.8 16.2 12 1:21.2 11 25:55.5 8:38 1:47:39.2
DNF DNF Jesse Mooneyham 15 10 20:37.4 6:52 9 0:48.5
Top
Overall ----- Run3Mile ----- ----- T1 ----- ----- Bike15 ----- ----- T2 ----- ----- Run3Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 36 Chris Smith 21 2 18:44.3 6:15 2 0:57.7 3 41:49.9 21.5 3 0:39.1 2 20:11.5 6:44 1:22:22.6
2 47 Michael Barney 24 1 17:41.0 5:54 1 0:44.0 5 43:10.6 20.8 1 0:27.3 1 19:33.7 6:31 1:23:36.7*
