HMSA

November 08, 2009


Results By Run Wild Sports Timing(www.runwildsports.com)

Open Male Relay

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2074           Fleet Feet Sugar Land                                              1:36:04.0   6:12/M
                   2074    Cody Blazek                   1stLoop                                                             
                   2074    Lance Looper                  2ndLoop                                                             
                   2074    Hmahta Mesfun                 3rdLoop        4     1:36:04.0       1:36:04.0    1:36:04.0  18:28/M
 
    2     2053                                                                              1:49:32.6   7:04/M
                   2053    Brett Cole                    1stLoop        1       32:16.4         32:15.9      32:16.4   6:16/M
                   2053    Greg Witherow                 2ndLoop        2       43:37.2       1:15:53.2    1:15:53.7   8:14/M
                   2053    Walt Yarrow                   3rdLoop        1       33:38.9       1:49:32.1    1:49:32.6   6:28/M
 
    3     2077                                                                              2:05:19.3   8:03/M
                   2077    Colin Shelton                 1stLoop        2       45:01.1         44:29.1      45:01.1   8:38/M
                   2077    Roland Hunnington             2ndLoop        1       42:21.2       1:26:50.4    1:27:22.4   7:59/M
                   2077    John Gabriel                  3rdLoop        2       37:56.9       2:04:47.3    2:05:19.3   7:18/M
 
    4     2043                                                                              2:19:02.4   8:57/M
                   2043    Edward Ricco                  1stLoop        3       49:47.9         49:34.5      49:47.9   9:37/M
                   2043    Matthew Warth                 2ndLoop        3       46:15.7       1:35:50.3    1:36:03.6   8:44/M
                   2043    Mike Ohliger                  3rdLoop        3       42:58.8       2:18:49.1    2:19:02.4   8:16/M
 
    5     2004           The Incredibles                                                                      
                   2004    Curtis Ardoin                 1stLoop        4       56:47.6         55:58.6      56:47.6  10:52/M
                   2004    Eloy Delgado                  2ndLoop    99999                                                    
                   2004    Farshad Hadaegh               3rdLoop    99999                                                    


Master Male Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2026                                                                              1:46:22.5   6:52/M
                   2026    Russell Abshire               1stLoop        1       34:37.1         34:34.8      34:37.1   6:43/M
                   2026    Stephen Costello              2ndLoop        1       38:20.4       1:12:55.2    1:12:57.5   7:14/M
                   2026    John Polisini                 3rdLoop        1       33:24.9       1:46:20.2    1:46:22.5   6:25/M
 
    2     2068           The Three Stooges                                                  2:09:39.4   8:22/M
                   2068    Clark Courtright              1stLoop        2       40:54.7         40:53.8      40:54.7   7:56/M
                   2068    Larry Lindeen                 2ndLoop        3       42:39.1       1:23:33.0    1:23:33.9   8:03/M
                   2068    Gregg Felts                   3rdLoop        4       46:05.5       2:09:38.5    2:09:39.4   8:52/M
 
    3     2067           Fleet Feet Louetta                                                 2:11:08.3   8:27/M
                   2067    Frank Lozano                  1stLoop        3       44:00.7         43:51.0      44:00.7   8:31/M
                   2067    Sean Luman                    2ndLoop        2       41:44.5       1:25:35.6    1:25:45.2   7:52/M
                   2067    Michael McGilberry            3rdLoop        3       45:23.0       2:10:58.6    2:11:08.3   8:44/M
 
    4     2013                                                                              2:18:13.0   8:48/M
                   2013    Edward Albrecht               1stLoop        4       54:41.4         52:58.0      54:41.4  10:17/M
                   2013    Walter Albrecht               2ndLoop        4       47:47.7       1:40:45.8    1:42:29.2   9:01/M
                   2013    Michael Albrecht              3rdLoop        2       35:43.7       2:16:29.6    2:18:13.0   6:52/M


Female Open Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2040           Runner's High Club Girls                                           2:03:25.5   7:57/M
                   2040    Celeste Luke                  1stLoop        2       42:27.2         42:22.2      42:27.2   8:14/M
                   2040    Jojo Yiu                      2ndLoop        1       40:24.2       1:22:46.5    1:22:51.4   7:37/M
                   2040    Michelle Introligator         3rdLoop        2       40:34.1       2:03:20.6    2:03:25.5   7:48/M
 
    2     2016                                                                              2:06:55.1   8:11/M
                   2016    Christi Young                 1stLoop        3       42:37.4         42:26.7      42:37.4   8:14/M
                   2016    Horine Johnson                2ndLoop        2       41:36.4       1:24:03.2    1:24:13.8   7:51/M
                   2016    Shelly Eversole               3rdLoop        4       42:41.2       2:06:44.4    2:06:55.1   8:13/M
 
    3     2041                                                                              2:14:23.3   8:34/M
                   2041    Toni Smith                    1stLoop                                                             
                   2041    Lesley Dixon                  2ndLoop                                                             
                   2041    Misty McGuire                 3rdLoop       15     2:14:23.3       2:12:53.6    2:14:23.3  25:51/M
 
    4     2014                                                                              2:18:48.8   8:57/M
                   2014    Leslie Griffin                1stLoop        1       40:34.0         40:25.3      40:34.0   7:51/M
                   2014    Lydia Tiede                   2ndLoop        4       50:13.4       1:30:38.7    1:30:47.4   9:28/M
                   2014    Meredith Johnson              3rdLoop        6       48:01.4       2:18:40.2    2:18:48.8   9:14/M
 
    5     2019                                                                              2:19:29.2   8:58/M
                   2019    Cathy Nguyen                  1stLoop        6       48:50.3         48:23.8      48:50.3   9:24/M
                   2019    Amy Craddock                  2ndLoop        3       50:02.8       1:38:26.6    1:38:53.2   9:26/M
                   2019    Hillary McLennan              3rdLoop        3       40:35.9       2:19:02.6    2:19:29.2   7:48/M
 
    6     2066           Fleet Feet Rice Village                                            2:26:58.7   9:25/M
                   2066    Katherine Kellert             1stLoop        4       45:21.4         44:17.6      45:21.4   8:36/M
                   2066    Molly McHard                  2ndLoop       15     1:01:52.8       1:46:10.4    1:47:14.2  11:40/M
                   2066    Alysse Ligon                  3rdLoop        1       39:44.5       2:25:54.9    2:26:58.7   7:38/M
 
    7     2058                                                                              2:28:49.6   9:33/M
                   2058    Dela St Godard                1stLoop        7       49:24.5         48:38.7      49:24.5   9:27/M
                   2058    Leslie Gamble                 2ndLoop       12       55:41.1       1:44:19.9    1:45:05.7  10:30/M
                   2058    Mary Zersen                   3rdLoop        5       43:43.8       2:28:03.8    2:28:49.6   8:24/M
 
    8     2048                                                                              2:33:32.7   9:53/M
                   2048    Kristen Mohun                 1stLoop        8       49:55.8         49:35.8      49:55.8   9:38/M
                   2048    Sarah Swagherty               2ndLoop        5       51:12.0       1:40:47.8    1:41:07.8   9:40/M
                   2048    Valerie Villarreal            3rdLoop        8       52:24.8       2:33:12.7    2:33:32.7  10:05/M
 
    9     2032                                                                              2:38:07.6  10:09/M
                   2032    Lisa Stults                   1stLoop        5       47:30.4         46:35.2      47:30.4   9:03/M
                   2032    Heather Rios                  2ndLoop        7       51:33.3       1:38:08.6    1:39:03.7   9:44/M
                   2032    Charity Combs                 3rdLoop       12       59:03.8       2:37:12.4    2:38:07.6  11:21/M
 
   10     2047                                                                              2:42:30.0  10:25/M
                   2047    Amy Morris                    1stLoop       10       55:15.3         54:15.8      55:15.3  10:32/M
                   2047    Andrea Ruiz                   2ndLoop       11       55:12.8       1:49:28.6    1:50:28.2  10:25/M
                   2047    Norma Santos                  3rdLoop        7       52:01.8       2:41:30.5    2:42:30.0  10:00/M
 
   11     2082                                                                              2:49:54.0  10:52/M
                   2082    Valerie Sauls                 1stLoop       15     1:00:58.6         59:34.0    1:00:58.6  11:34/M
                   2082    Vanessa Paelicke              2ndLoop        6       51:31.0       1:51:05.1    1:52:29.6   9:43/M
                   2082    Lee Anne Voorhees             3rdLoop       11       57:24.3       2:48:29.4    2:49:54.0  11:02/M
 
   12     2020                                                                              2:50:05.7  10:53/M
                   2020    Jenny Briganti                1stLoop       13       59:19.9         57:54.1      59:19.9  11:15/M
                   2020    Christina Rougherie           2ndLoop        8       54:12.0       1:52:06.1    1:53:31.9  10:14/M
                   2020    Bonnie Beirne                 3rdLoop        9       56:33.8       2:48:39.9    2:50:05.7  10:53/M
 
   13     2025                                                                              2:50:22.1  10:55/M
                   2025    Maria Lahad                   1stLoop       11       57:03.5         55:53.8      57:03.5  10:51/M
                   2025    Heather Could                 2ndLoop        9       54:12.1       1:50:06.0    1:51:15.6  10:14/M
                   2025    Amber Gurgiuele               3rdLoop       13       59:06.5       2:49:12.5    2:50:22.1  11:22/M
 
   14     2028                                                                              2:54:50.6  11:13/M
                   2028    Lindsey Turnau                1stLoop       14       59:10.1         58:08.4      59:10.1  11:17/M
                   2028    Andrea Eckelman               2ndLoop       13       58:17.5       1:56:25.9    1:57:27.7  11:00/M
                   2028    Allison Barrett               3rdLoop       10       57:22.9       2:53:48.9    2:54:50.6  11:02/M
 
   15     2039                                                                              3:19:27.5  12:50/M
                   2039    Ines Grimaldi-Haka            1stLoop        9       51:26.6         50:58.1      51:26.6   9:54/M
                   2039    Haydee Testamarack            2ndLoop       14     1:00:00.3       1:50:58.5    1:51:26.9  11:19/M
                   2039    Maria Perez                   3rdLoop       14     1:28:00.6       3:18:59.1    3:19:27.5  16:55/M
 
   16     2036                                                                                          7:12/M
                   2036    Tammy Sue Brown               1stLoop       12       58:35.0         57:21.1      58:35.0  11:08/M
                   2036    Richele Rainosek              2ndLoop       10       54:17.8       1:51:38.9    1:52:52.8  10:15/M
                   2036    Danielle Tschirhart           3rdLoop    99999                                                    


Masters Female Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2011                                                                              2:20:44.3   9:02/M
                   2011    Juka Smits                    1stLoop        1       46:09.4         45:25.0      46:09.4   8:49/M
                   2011    Vikci Jones                   2ndLoop        2       45:39.6       1:31:04.6    1:31:49.0   8:37/M
                   2011    Sandy Nielsen                 3rdLoop        1       48:55.2       2:19:59.9    2:20:44.3   9:24/M
 
    2     2017                                                                              2:26:30.3   9:27/M
                   2017    Lee Anna Lackey               1stLoop        3       48:45.4         48:39.6      48:45.4   9:27/M
                   2017    Kitty Rohde                   2ndLoop        1       42:06.3       1:30:46.0    1:30:51.7   7:57/M
                   2017    Michelle Killion              3rdLoop        2       55:38.5       2:26:24.5    2:26:30.3  10:42/M
 
    3     2056           Junie and the Jets                                                 2:30:14.8   9:41/M
                   2056    June Harris                   1stLoop        2       48:38.9         48:30.7      48:38.9   9:25/M
                   2056    Deborah Touchy                2ndLoop    99999                                                    
                   2056    Irma Conran                   3rdLoop        4     1:41:35.9       2:30:06.6    2:30:14.8  19:32/M
 
    4     2030           jj/tc/lc                                                           3:08:52.9  12:07/M
                   2030    Jan Johnson                   1stLoop        4     1:01:15.0       1:00:14.7    1:01:15.0  11:42/M
                   2030    Linda Casanova                2ndLoop        3     1:02:19.0       2:02:33.8    2:03:34.1  11:45/M
                   2030    Thelma Cisneros               3rdLoop        3     1:05:18.8       3:07:52.6    3:08:52.9  12:33/M


Junior Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2052                                                                              2:35:45.1   9:56/M
                   2052    Kevin Ingram                  1stLoop        1       55:38.4         53:57.6      55:38.4  10:29/M
                   2052    Kelsey Biscoe                 2ndLoop        1       40:32.0       1:34:29.7    1:36:10.4   7:39/M
                   2052    Karley Biscoe                 3rdLoop        1       59:34.6       2:34:04.3    2:35:45.1  11:27/M
 
    2     2037                                                                              2:48:50.5  10:52/M
                   2037    Ciara Tollefsrud              1stLoop                                                             
                   2037    Ashlyn Tollefsrud             2ndLoop                                                             
                   2037    Trevor Tollefsrud             3rdLoop        2     2:48:50.5       2:48:19.7    2:48:50.5  32:28/M


Mixed Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1     2071           Poultry Salt                                                       1:53:29.9   7:19/M
                   2071    Heather Barnes                1stLoop        2       39:07.4         39:01.5      39:07.4   7:35/M
                   2071    Chip Whittenbrink             2ndLoop        1       36:45.4       1:15:47.0    1:15:52.8   6:56/M
                   2071    Pam Snapp                     3rdLoop        2       37:37.0       1:53:24.0    1:53:29.9   7:14/M
 
    2     2051                                                                              1:58:33.1   7:39/M
                   2051    Windy Clark                   1stLoop        1       37:20.6         37:16.7      37:20.6   7:14/M
                   2051    Cabral Williams               2ndLoop        4       43:33.4       1:20:50.2    1:20:54.0   8:13/M
                   2051    John McLaughhlin              3rdLoop        3       37:39.0       1:58:29.2    1:58:33.1   7:14/M
 
    3     2059           Dream Team                                                         2:04:22.0   8:01/M
                   2059    Brett Davis                   1stLoop        3       40:43.7         40:43.7      40:43.7   7:54/M
                   2059    John Dimarco                  2ndLoop        5       43:41.8       1:24:25.5    1:24:25.5   8:15/M
                   2059    Azita Dimarco                 3rdLoop        5       39:56.4       2:04:22.0    2:04:22.0   7:41/M
 
    4     2084                                                                              2:07:19.2   8:12/M
                   2084    Jonathan Phillips             1stLoop        4       41:28.4         41:09.5      41:28.4   7:59/M
                   2084    Lynette Moore                 2ndLoop        9       45:25.4       1:26:34.9    1:26:53.8   8:34/M
 
    5     2063           B A R C Rumrunners                                                 2:12:35.2   8:33/M
                   2063    Alfonso Torres                1stLoop        6       41:46.8         41:46.8      41:46.8   8:07/M
                   2063    Pauline Chapman               2ndLoop        8       45:02.7       1:26:49.6    1:26:49.6   8:30/M
                   2063    Angela Smith                  3rdLoop       19       45:45.6       2:12:35.2    2:12:35.2   8:48/M
 
    6     2002           Where's the Bike                                                   2:13:12.3   8:35/M
                   2002    Amber Felts                   1stLoop        7       42:44.8         42:32.5      42:44.8   8:16/M
                   2002    Robert Williamson             2ndLoop    99999                                                    
                   2002    Jett Pindell                  3rdLoop       42     1:30:27.4       2:13:00.0    2:13:12.3  17:24/M
 
    7     2027                                                                              2:14:55.9   8:41/M
                   2027    Mayra Kennedy                 1stLoop       14       47:56.6         47:35.8      47:56.6   9:14/M
                   2027    Galvin Kennedy                2ndLoop       10       46:25.5       1:34:01.3    1:34:22.1   8:45/M
                   2027    Andrea Nash                   3rdLoop        7       40:33.8       2:14:35.2    2:14:55.9   7:48/M
 
    8     2079                                                                              2:14:53.3   8:41/M
                   2079    Michelle Warner               1stLoop       10       44:43.5         44:30.7      44:43.5   8:38/M
                   2079    Marie Hoke                    2ndLoop       12       47:10.5       1:31:41.3    1:31:54.1   8:54/M
                   2079    Mauro Pelorosso               3rdLoop       13       42:59.2       2:14:40.5    2:14:53.3   8:16/M
 
    9     2042                                                                              2:17:39.2   8:50/M
                   2042    Nicole Pinaire                1stLoop       13       47:13.9         46:35.6      47:13.9   9:03/M
                   2042    Jason Sevin                   2ndLoop       15       47:13.6       1:33:49.3    1:34:27.6   8:55/M
                   2042    Michael Green                 3rdLoop       14       43:11.6       2:17:01.0    2:17:39.2   8:18/M
 
   10     2006           The Remnants                                                       2:17:55.9   8:51/M
                   2006    Eghosa Oriaikhi               1stLoop        5       42:06.3         41:16.9      42:06.3   8:01/M
                   2006    Jerome Prost                  2ndLoop       17       47:47.6       1:29:04.5    1:29:54.0   9:01/M
                   2006    Kevin McGoff                  3rdLoop       24       48:01.9       2:17:06.4    2:17:55.9   9:14/M
 
   11     2009                                                                              2:18:39.5   8:55/M
                   2009    Mayerling Whitten             1stLoop       23       50:25.4         49:57.3      50:25.4   9:42/M
                   2009    Ann Marie Lacefield           2ndLoop       13       47:11.5       1:37:08.9    1:37:37.0   8:54/M
                   2009    Mitchell Maxwell              3rdLoop        9       41:02.5       2:18:11.5    2:18:39.5   7:53/M
 
   12     2012                                                                              2:20:00.8   8:59/M
                   2012    Lacey Albers                  1stLoop       16       49:22.2         48:29.4      49:22.2   9:25/M
                   2012    Shane Albers                  2ndLoop    99999                                                    
                   2012    Blake Boyter                  3rdLoop       43     1:30:38.5       2:19:07.9    2:20:00.8  17:26/M
 
   13     2049                                                                              2:19:19.4   8:59/M
                   2049    Dan Nichols                   1stLoop       34       54:48.6         54:38.5      54:48.6  10:37/M
                   2049    Cheryl Nichols                2ndLoop    99999                                                    
                   2049    Wasay Khan                    3rdLoop       41     1:24:30.8       2:19:09.3    2:19:19.4  16:15/M
 
   14     2050                                                                              2:19:47.9   8:59/M
                   2050    Lisa Hernandez                1stLoop       26       52:03.0         51:28.3      52:03.0  10:00/M
                   2050    Audra Nemir                   2ndLoop       18       48:00.6       1:39:28.9    1:40:03.6   9:03/M
                   2050    Ernie Baca                    3rdLoop        4       39:44.3       2:19:13.3    2:19:47.9   7:38/M
 
   15     2083           ACOD                                                               2:21:26.1   9:04/M
                   2083    John Hofschulte               1stLoop       17       49:46.7         48:50.9      49:46.7   9:29/M
                   2083    Jean Hofschulte               2ndLoop        7       44:38.1       1:33:29.1    1:34:24.9   8:25/M
                   2083    Rita Lloyd                    3rdLoop       20       47:01.2       2:20:30.3    2:21:26.1   9:03/M
 
   16     2057           Death's Mafia                                                      2:23:30.9   9:15/M
                   2057    Jennifer D Eath               1stLoop       21       49:48.4         49:34.6      49:48.4   9:37/M
                   2057    Lesli Ricco                   2ndLoop       27       52:51.8       1:42:26.5    1:42:40.2   9:58/M
                   2057    J P Luciano                   3rdLoop        8       40:50.6       2:23:17.1    2:23:30.9   7:51/M
 
   17     2076           B A F                                                              2:24:37.8   9:18/M
                   2076    Charlotte Bailey              1stLoop       41     1:00:02.1         59:34.9    1:00:02.1  11:34/M
                   2076    Elizabeth Horton              2ndLoop        3       42:09.3       1:41:44.2    1:42:11.4   7:57/M
                   2076    Luis Martos                   3rdLoop       10       42:26.3       2:24:10.6    2:24:37.8   8:10/M
 
   18     2031                                                                              2:25:11.7   9:20/M
                   2031    Danielle Wall                 1stLoop       22       50:33.2         49:56.6      50:33.2   9:42/M
                   2031    Norgenia Kelley               2ndLoop       16       47:24.8       1:37:21.4    1:37:58.0   8:57/M
                   2031    Jason Jahnz                   3rdLoop       22       47:13.6       2:24:35.1    2:25:11.7   9:05/M
 
   19     2046                                                                              2:27:04.1   9:28/M
                   2046    Peter Montes                  1stLoop       18       49:25.8         49:04.3      49:25.8   9:32/M
                   2046    Christine Davis               2ndLoop       11       47:06.2       1:36:10.5    1:36:32.0   8:53/M
                   2046    Susanne Gronski               3rdLoop       28       50:32.1       2:26:42.6    2:27:04.1   9:43/M
 
   20     2024                                                                              2:28:32.4   9:31/M
                   2024    Slvia Coatsworth              1stLoop       24       51:49.9         50:53.8      51:49.9   9:53/M
                   2024    Ralph Coatsworth              2ndLoop       22       49:38.7       1:40:32.6    1:41:28.6   9:22/M
                   2024    Christine McClain             3rdLoop       21       47:03.8       2:27:36.4    2:28:32.4   9:03/M
 
   21     2015                                                                              2:30:41.5   9:40/M
                   2015    Anupam Das                    1stLoop       28       52:35.0         51:49.8      52:35.0  10:04/M
                   2015    Jason Stingerie               2ndLoop       23       50:21.4       1:42:11.2    1:42:56.4   9:30/M
                   2015    Meghan McLean                 3rdLoop       23       47:45.0       2:29:56.2    2:30:41.5   9:11/M
 
   22     2054                                                                              2:31:06.9   9:41/M
                   2054    Donna Panter                  1stLoop       12       46:29.4         45:34.6      46:29.4   8:51/M
                   2054    Terry Villarreal              2ndLoop       35       59:18.3       1:44:52.9    1:45:47.8  11:11/M
                   2054    Tammy Beeson                  3rdLoop       18       45:19.1       2:30:12.1    2:31:06.9   8:43/M
 
   23     2033                                                                              2:30:29.6   9:41/M
                   2033    Stephanie Dvorak              1stLoop       37       57:14.9         56:58.8      57:14.9  11:04/M
                   2033    Eve Eschler                   2ndLoop       21       48:37.3       1:45:36.1    1:45:52.2   9:10/M
                   2033    Roy Alcazar                   3rdLoop       16       44:37.3       2:30:13.5    2:30:29.6   8:35/M
 
   24     2029           Wildfire                                                           2:31:36.6   9:43/M
                   2029    Steve Lowe                    1stLoop       31       53:08.5         52:02.5      53:08.5  10:06/M
                   2029    Jessica Demasi                2ndLoop       20       48:05.1       1:40:07.7    1:41:13.6   9:04/M
                   2029    Kristie Bratcher              3rdLoop       27       50:22.9       2:30:30.6    2:31:36.6   9:41/M
 
   25     2072           Blue Streaks                                                       2:32:30.5   9:48/M
                   2072    Shannon Powers                1stLoop       27       52:17.5         51:37.2      52:17.5  10:01/M
                   2072    Jackie Fernandez              2ndLoop       30       55:50.3       1:47:27.6    1:48:07.8  10:32/M
                   2072    Lloyd Schwartz                3rdLoop       15       44:22.7       2:31:50.3    2:32:30.5   8:32/M
 
   26     2005           The Boss Posse                                                     2:33:04.2   9:49/M
                   2005    Kelly Gonzales                1stLoop       25       52:14.2         51:19.9      52:14.2   9:58/M
                   2005    Yevonne Wieringa              2ndLoop        2       41:23.8       1:32:43.7    1:33:38.1   7:48/M
                   2005    Ives Loretz                   3rdLoop       36       59:26.1       2:32:09.8    2:33:04.2  11:26/M
 
   27     2007                                                                              2:34:23.8   9:54/M
                   2007    Yusshy Mendoza                1stLoop       19       50:18.6         49:28.6      50:18.6   9:36/M
                   2007    Megan Connally                2ndLoop       33       59:01.4       1:48:30.0    1:49:20.0  11:08/M
                   2007    Reinhard Powell               3rdLoop       17       45:03.8       2:33:33.8    2:34:23.8   8:40/M
 
   28     2080                                                                              2:38:04.1  10:10/M
                   2080    Debbie Rodriguez              1stLoop       48     2:01:24.8       2:01:03.0    2:01:24.8  23:30/M
                   2080    Melba Kent                    2ndLoop    99999                                                    
                   2080    Jamie Johnson                 3rdLoop        1       36:39.2       2:37:42.3    2:38:04.1   7:03/M
 
   29     2008           henley kelly jones                                                 2:40:05.3  10:17/M
                   2008    Leah Henley                   1stLoop       20       50:15.0         49:32.7      50:15.0   9:37/M
                   2008    Bryan Kelly                   2ndLoop       14       47:11.8       1:36:44.5    1:37:26.9   8:54/M
                   2008    Brian Jones                   3rdLoop       37     1:02:38.4       2:39:23.0    2:40:05.3  12:03/M
 
   30     2055           Regulate                                                           2:41:18.9  10:21/M
                   2055    Chandtip Chandhasin           1stLoop       11       45:54.2         45:06.7      45:54.2   8:45/M
                   2055    Ugur Aytac                    2ndLoop       38     1:00:57.3       1:46:04.0    1:46:51.6  11:30/M
                   2055    Adrienne Howard               3rdLoop       30       54:27.2       2:40:31.3    2:41:18.9  10:28/M
 
   31     2044                                                                              2:42:31.0  10:27/M
                   2044    Chris Stach                   1stLoop       32       52:41.5         52:17.2      52:41.5  10:09/M
                   2044    Yolanda Rivera                2ndLoop       26       51:50.5       1:44:07.8    1:44:32.0   9:47/M
                   2044    Maggie Peroni                 3rdLoop       33       57:58.9       2:42:06.7    2:42:31.0  11:09/M
 
   32     2081                                                                              2:43:12.0  10:28/M
                   2081    James Blake                   1stLoop       36       57:00.6         55:56.8      57:00.6  10:52/M
                   2081    Margo Evans                   2ndLoop       24       50:48.5       1:46:45.4    1:47:49.2   9:35/M
                   2081    Kelly Marcus                  3rdLoop       31       55:22.8       2:42:08.2    2:43:12.0  10:39/M
 
   33     2003           Wizards of Oz                                                      2:43:16.8  10:29/M
                   2003    Ozfur Pulat                   1stLoop       47     1:16:39.5       1:15:49.0    1:16:39.5  14:43/M
                   2003    Francesco Vaghi               2ndLoop        6       43:46.0       1:59:35.0    2:00:25.6   8:15/M
                   2003    Susan Connally                3rdLoop       11       42:51.2       2:42:26.3    2:43:16.8   8:14/M
 
   34     2034                                                                              2:44:31.2  10:32/M
                   2034    Yann Cudennec                 1stLoop        8       45:36.7         44:15.8      45:36.7   8:36/M
                   2034    Emmanuel Cudennec             2ndLoop       25       51:34.7       1:35:50.5    1:37:11.5   9:44/M
                   2034    Pierre Cudennec               3rdLoop       39     1:07:19.7       2:43:10.2    2:44:31.2  12:57/M

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

 
   35     2073                                                                              2:45:30.9  10:41/M
                   2073    Steve Tschirhart              1stLoop       40       58:35.0         58:35.0      58:35.0  11:23/M
                   2073    Cassie Northcutt              2ndLoop       28       54:17.5       1:52:52.5    1:52:52.5  10:15/M
                   2073    Sarah Graham                  3rdLoop       29       52:38.3       2:45:30.9    2:45:30.9  10:07/M
 
   36     2035                                                                              2:46:03.6  10:42/M
                   2035    April Ritch                   1stLoop       39       58:03.7         57:48.0      58:03.7  11:13/M
                   2035    Michael Williams              2ndLoop       40     1:05:00.9       2:02:49.0    2:03:04.6  12:16/M
                   2035    Michelle Dvorak               3rdLoop       12       42:59.0       2:45:48.0    2:46:03.6   8:16/M
 
   37     2001           The Finishers                                                      2:49:04.5  10:51/M
                   2001    Nicholas Ollieta              1stLoop       29       52:44.8         51:56.2      52:44.8  10:05/M
                   2001    Yohance Nicolas               2ndLoop       32       59:00.6       1:50:56.8    1:51:45.4  11:08/M
                   2001    April Greenhouse              3rdLoop       32       57:19.0       2:48:15.9    2:49:04.5  11:01/M
 
   38     2022                                                                              2:53:25.9  11:07/M
                   2022    Amy Chaisson                  1stLoop       44     1:10:16.6       1:09:09.7    1:10:16.6  13:26/M
                   2022    Dan Nguyen                    2ndLoop       29       54:20.8       2:03:30.6    2:04:37.5  10:15/M
                   2022    Maya Jaisingh                 3rdLoop       25       48:48.3       2:52:19.0    2:53:25.9   9:23/M
 
   39     2064                                                                              2:56:05.4  11:20/M
                   2064    Emily Scarborough             1stLoop       43     1:07:21.1       1:06:50.0    1:07:21.1  12:59/M
                   2064    Kate Shafer                   2ndLoop       34       59:05.4       2:05:55.4    2:06:26.6  11:09/M
 
   40     2021                                                                              2:57:27.6  11:23/M
                   2021    Maithili Kulkarni             1stLoop       38       58:23.8         57:18.7      58:23.8  11:08/M
                   2021    Yesim Ari                     2ndLoop       36       59:51.8       1:57:10.5    1:58:15.7  11:18/M
                   2021    George Hanks                  3rdLoop       35       59:11.8       2:56:22.4    2:57:27.6  11:23/M
 
   41     2069                                                                              2:58:40.6  11:28/M
                   2069    Joy Hughes                    1stLoop       42     1:01:11.3       1:00:11.3    1:01:11.3  11:41/M
                   2069    Alisa Michens                 2ndLoop       31       58:59.8       1:59:11.1    2:00:11.2  11:08/M
                   2069    Fred Scott                    3rdLoop       34       58:29.4       2:57:40.6    2:58:40.6  11:15/M
 
   42     2018                                                                              3:07:46.0  12:04/M
                   2018    Anne Fickel                   1stLoop       33       53:29.9         52:53.5      53:29.9  10:16/M
                   2018    Mary Sorgenfrei               2ndLoop       37     1:00:56.2       1:53:49.7    1:54:26.1  11:30/M
                   2018    Bill Sorgenfrei               3rdLoop       40     1:13:19.9       3:07:09.6    3:07:46.0  14:06/M
 
   43     2038                                                                              3:16:03.1  12:37/M
                   2038    Deann Tollefsrud              1stLoop       45     1:09:50.4       1:09:19.5    1:09:50.4  13:28/M
                   2038    Logan Marta                   2ndLoop       39     1:02:37.7       2:11:57.3    2:12:28.1  11:49/M
                   2038    Angel Marta                   3rdLoop       38     1:03:34.9       3:15:32.2    3:16:03.1  12:13/M
 
   44     2060           Susie Fit                                                                      8:07/M
                   2060    Susan Velasquez               1stLoop       35       57:15.8         55:50.4      57:15.8  10:50/M
 
   45     2085                                                                                                
                   2085    Courtney Collins              1stLoop       15       49:59.2         48:19.6      49:59.2   9:23/M
 
   46     2062           Stride Masters                                                                 5:57/M
                   2062    Becky Cole                    1stLoop        9       44:23.3         44:16.0      44:23.3   8:36/M
 
   47     2065                                                                                          9:56/M
                   2065    Marianne Jackson              1stLoop       46     1:13:32.6       1:13:04.4    1:13:32.6  14:11/M
 
   48     2078                                                                                                
                   2078    Terri Bauer                   1stLoop       30       52:33.3         52:02.2      52:33.3  10:06/M
 
   49     2060           Susie Fit                                                                      8:07/M
                   2060    Patricia Romirez              2ndLoop       41     1:09:57.3       2:05:47.8    2:07:13.2  13:12/M
 
   50     2085                                                                                                
                   2085    Stowe Shoemaker               2ndLoop    99999                                                    
 
   51     2062           Stride Masters                                                                 5:57/M
                   2062    Suzi Johnson                  2ndLoop       19       48:04.2       1:32:20.2    1:32:27.6   9:04/M
 
   52     2065                                                                                          9:56/M
                   2065    Joyce Ncneely                 2ndLoop       42     1:20:50.3       2:33:54.8    2:34:22.9  15:15/M
 
   53     2078                                                                                                
                   2078    Lauren Smulcer                2ndLoop    99999                                                    
 
   54     2060           Susie Fit                                                                      8:07/M
                   2060    Javier Duarte                 3rdLoop    99999                                                    
 
   55     2085                                                                                                
                   2085    Mallory Berger                3rdLoop    99999                                                    
 
   56     2062           Stride Masters                                                                 5:57/M
                   2062    Jeff McClure                  3rdLoop    99999                                                    
 
   57     2078                                                                                                
                   2078    Colin Shelton                 3rdLoop    99999